A collection of sound effects and music from Yoshi's Island: Super Mario World 2 in WAV format.
Title | File size |
1Up | 148K |
All Red Coins | 113K |
Baby Bowser Complain | 129K |
Baby Bowser Hit1 | 57K |
Baby Bowser Hit2 | 167K |
Baby Bowser Roar | 169K |
Baby Bowser Yell | 56K |
Baby Mario | 96K |
Bandit Steal Baby Mario | 92K |
Beanstalk Growing | 122K |
Big Bad Baby Bowser Hit | 218K |
Big Bad Baby Bowser Roar | 303K |
Boo Balloon Expand | 41K |
Boss Destroyed | 208K |
Boss Hit | 101K |
Bubble Pop | 66K |
Burt Bounce | 55K |
Chalkboard Tally | 13K |
Chomp Rock Roll | 111K |
Coin | 75K |
Countdown Timer Critic | 86K |
Countdown Timer Normal | 26K |
Dancing Spear Guy | 556K |
Door Close | 57K |
Door Open | 129K |
Door Unlock | 48K |
Egg Bounce1 | 27K |
Egg Bounce2 | 25K |
Egg Bounce3 | 21K |
Egg Hit Enemy | 41K |
Egg Plant | 27K |
Egg Ricochet | 150K |
Enemy Aiming At Yoshi | 163K |
Enemy Die | 29K |
Flippers | 16K |
Flower | 84K |
Fly Guy Laugh | 47K |
Freeze Breath | 162K |
Frog Croak1 | 149K |
Frog Croak2 | 44K |
Frog Jump | 52K |
Gargantua Blargg Appears | 453K |
Gargantua Blargg Hit | 162K |
Goal0 | 75K |
Goal1 | 71K |
Goal2 | 70K |
Goal3 | 64K |
Goal4 | 70K |
Goal5 | 71K |
Incoming Chomp Eating | 83K |
Incoming Chomp Falling | 225K |
Kamek | 169K |
Kamek Sprinkling Magic | 321K |
Key | 45K |
Land On Beanstalk Leaf | 21K |
Little Mouser | 35K |
Mace On A Stick | 20K |
Message Box Appear | 74K |
Message Box Disappear | 35K |
Message Box Hit | 103K |
Middle Ring | 180K |
Morph Time Up | 265K |
Morphing | 585K |
Moving Paddle Wheel | 134K |
Need Key | 41K |
Not Try Level Again | 43K |
Pause | 112K |
Pink Block Expand | 87K |
Pipe | 100K |
Piranha Plant | 40K |
Piranha Plant Die | 101K |
Piranha Plant Spit Need | 81K |
Poochy | 31K |
Prince Froggy Dead | 154K |
Prince Froggy Hit | 82K |
Red Coin | 36K |
Red Switch Activated | 87K |
Red Switch Timer | 1.7M |
Shark Chomp Fall | 303K |
Shy Guy Appear In Pipe | 38K |
Shy Guy Jump Out Of Pipe | 101K |
Spongy Stuff | 19K |
Spray Fish Appears | 35K |
Spray Fish Shoots Water | 499K |
Spring Ball | 110K |
Stairs1 | 24K |
Stairs2 | 26K |
Stairs3 | 28K |
Stairs4 | 24K |
Stairs5 | 24K |
Stars Appear | 198K |
Stationary Paddle Whee | 100K |
Stomp On Enemy | 33K |
Tap Tap Walking | 48K |
Thunder Lakitu Aiming | 44K |
Thunder Lakitu Ready To | 85K |
Toadies Capture Baby | 344K |
Touch Fuzzy | 142K |
Vase Break | 82K |
Wate rSplash | 33K |
World Map Change World | 141K |
World Map Move Cursor | 16K |
World Map Start Level | 253K |
Wrong Buzzer | 60K |
Yoshi | 88K |
Yoshi Get Egg | 46K |
Yoshi Hit By Enemy | 30K |
Yoshi Hit Ceiling | 14K |
Yoshi Hover Long | 182K |
Yoshi Hover Short | 114K |
Yoshi Jump | 43K |
Yoshi Pick Up Egg | 51K |
Yoshi Pound Begin | 64K |
Yoshi Pound End | 60K |
Yoshi Spit Enemy | 108K |
Yoshi Spit Seed | 22K |
Yoshi Throw Egg | 60K |
Yoshi Tongue | 45K |
Yoshi Tongue Pain | 18K |
Yoshi's Island is a starter stage in Super Smash Flash 2. In the development stages of the game, there were several stage concepts with the same name, all centered around the Yoshi universe. However, SSF2's version is a custom-built version of Yoshi's Island, meaning that this specific version has never been used in any official Super Smash Bros. Yoshi's Island is a medium-sized stage.